Quality Standard 1.1 Curriculum Management in Accordance with Standard Criteria Stipulated by the Office of the Higher Education Commission | |
Quality Standard Description | Assessment Results of Quality Standard 1.1 Defined as “pass” or “not pass”. If the curriculum does not pass one or more of the criteria, then it does not meet the standard criteria, and the result is “not pass” (the score is zero). Documentary Evidence Required in Addition to Documentation for Each Quality Standard 1. Curriculum (program of studies) booklet with acknowledgement stamp from the Office of the Higher Education Commission 2. Cover letter acknowledging the curriculum from the Office of the Higher Education Commission (if available) 3. If a curriculum has not yet been acknowledged, then provide the cover letter written when submitting it to the Office of the Higher Education Commission, or the letter from OHEC returning the curriculum, together with minutes of the institutional council meeting that approved/endorsed the curriculum. |
Key Performance Indicators | Operational Results | List of Evidences |
1. Specified Period of Time Within Which Curriculum Must Be Revised. Must not exceed 5 years (Revision must be completed and approved/endorsed by the university / institutional council so the curriculum may be used in the 6th year) Note: A 5-year curriculum will be announced in the 7th year, or a 6-year curriculum in the 8th year | หลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษ (4ปี) (หลักสูตรภาษาอังกฤษ/หลักสูตรปรับปรุง พ.ศ. 2562) เป็นหลักสูตรปรับปรุง ได้รับการรับรองจาก สกอ. เมื่อวันที่ 12 ธันวาคม พ.ศ. 2562 | TQF2 |
2. Qualifications of Part-time Teaching Instructors. Part-time instructor or external expert with masters degree or bachelor degree and not less than 6 years of working experiences that related to those taught subjects Part-time instructor must teach not more than 50% of those taught subjects, whereas full-time instructor will be sole responsible instructor. | ไม่มีอาจารย์ผู้สอนที่เป็นอาจารย์พิเศษ | N/A |
3. Qualifications of Full-time Program Instructors. Full-time Program Instructors must hold masters degree or academic rank not lower than Assistant Professor in field/related field of study. Full-time Program Instructors must have at least 1 academic output within last five years. | อาจารย์ประจำหลักสูตรเป็นอาจารย์ชุดเดียวกับอาจารย์ผู้รับผิดชอบหลักสูตร | 1. ผศ. อารีนาฏ แก้วแววน้อย 2. ผศ. กาญจนา คูวัฒนศิริ 3. Ms. Emelyn Galon 4. Dr. Grace Calugan Bangasan 5. Mr. Dario Mando |
4. Qualifications of Instructors Responsible for a Curriculum/Program of Studies. Instructors Responsible for a Curriculum/Program of Studies must hold masters degree or academic rank not lower than Assistant Professor in field/related field of study. Instructors Responsible for a Curriculum/Program of Studies must have at least 1 academic output within last five years. | มีอาจารย์ผู้รับผิดชอบหลักสูตร 5 คน โดยมีคุณวุฒิปริญาเอก 1 คน และคุณวุฒิปริญญาโท 4 คน แต่ละคนมีผลงานทางวิชาการอย่างน้อย 1 เรื่องในรอบ 5 ปีย้อนหลัง | 1. ผศ. อารีนาฏ แก้วแววน้อย 2. ผศ. กาญจนา คูวัฒนศิริ 3. Ms. Emelyn Galon 4. Dr. Grace Calugan Bangasan 5. Mr. Dario Mando |
5. Qualifications of Teaching Instructors. 5.1 Full-time instructor or external expert with masters degree or academic rank not lower than Assistant Professor in field/related field of study or in field of those taught subjects. 5.2 Part-time instructor or external expert with masters degree or bachelor degree and not less than 6 years of working experiences that related to those taught subjects Part-time instructor must teach not more than 50% of those taught subjects, and full-time instructor will be responsible instructor. | อาจารย์ผู้สอนเป็นอาจารย์ชุดเดียวกับอาจารย์ผู้รับผิดชอบหลักสูตร | 1. ผศ. อารีนาฏ แก้วแววน้อย 2. ผศ. กาญจนา คูวัฒนศิริ 3. Ms. Emelyn Galon 4. Dr. Grace Calugan Bangasan 5. Mr. Dario Mando |
6. Number of Full-Time Program Instructors. Not less than 5 persons, cannot be full-time program instructors in more than one curriculum, must work throughout the time that curriculum is offered | มีอาจารย์ผู้รับผิดชอบหลักสูตรจำนวน 5 คน และเป็น อาจารย์ผู้รับผิดชอบหลักสูตรเพียงหลักสูตรเดียว ดังนี้ 1. ผศ. อารีนาฏ แก้วแววน้อย 2. ผศ. กาญจนา คูวัฒนศิริ 3. Ms. Emelyn Galon 4. Dr. Grace Calugan Bangasan 5. Mr. Dario Mando | 1. TQF 2 2. OHEC 08 |
Self Assessment
Self Assessment Score (Pass or Not Pass) |
pass |