Curriculum Standard Criteria 2022
Criteria
requirement

Assessment
Must pass all criteria. If not passed, the evaluation result will be 0.
Result
1. Number of Full-Time Program Instructor

Operational Result
| Instructors Responsible for the Curriculum (TQF2) | Program instructors responsible for the current academic year |
| 1.นายภูษน ปอล ทราน | 1.นายภูษน ปอล ทราน |
| 2.Mr. Akhtar Abdulla | 2.Mr. Akhtar Abdulla |
| 3.Dr. Bandyopadhyay Dwiptendra | 3.Dr. Bandyopadhyay Dwiptendra |
| 4.อาจารย์ศิริวรรณ ตันย้ง | 4.Dr.Elavarasan Anbarasan |
| 5.อาจารย์พยัพ ศรียานนท์พินิจ | 5.อาจารย์พยัพ ศรียานนท์พินิจ. |
Self Assessment……………….pass………………………….
Evidence
2. Qualifications of Instructors Responsible for a Curriculum/Program of Studies

Operational Result
2.1 Qualification
| Name-last name | Educational Background |
| 1.นายภูษน ปอล ทราน | Bachelor Mathematics University of Houston USA 2536 Master Education Admministration St. Theresa International Collage 2564 |
| 2.Mr. Akhtar Abdulla | Bachelor Mathematics & Physics Banaras Hindu University India 2542 Master Mathematics Veer Bahadur Singh Purbanchal University India 2546 |
| 3.Dr. Bandyopadhyay Dwiptendra | Bachelor Mathematics The University of Culcutta, india 2528 Master Mathematics The University of Culcutta, india 2530 Master Mathematics The University of Culcutta, india 2534 Ph.D. Mathematics The University of Culcutta, india 2541 |
| 4.Dr.Evarasan Anbarasan | Bachelor B.Sc. (Chemistry) Govt. Arts College, India 2011 B.Ed. (Education) Annamalai University, India 2014 Master M.Sc.(Chemistry) Annamalai University, India 2016 M.Ed. (Education) Annamalai University, India 2015 Ph.D. Education Annamalai University, India 2021 |
| 5.อาจารย์พยัพ ศรียานนท์พินิจ. | Bachelor คณิตศาสตร์ มหาวิทยาลัยศรีนครินทรวิโรฒ ประเทศไทย 2525 Master คณิตศาสตร์ศึกษา มหาวิทยาลัยรามคำแหง 2555 |
2.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1.นายภูษน ปอล ทราน | 2020 A Study of the Implementation of English Program Policy in Secondary Schools under the Secondary Educational Service Area Office 7 SSRN The Asian Institute of Research Education Quarterly Reviews,4(2),180-191 (2020) 2022 Up-Skill Learning Management Competencies in English Language for Elementary School Teachers in Academic Service Networks for Society, St Theresa International College, Thailand Scopus Q2 Journal of Positive School Psychology,6(6),10730-10738 (2022 |
| 2.Mr. Akhtar Abdulla | 2020 INFLUENCE OF POPULATION, INFLATION, PER CAPITA INCOME ON ECONOMY OF INDIA Scopus Journal of critical reviews, 7(18), 2020-2026. (2020) ค.ศ. 2023 An Alternative approach to IBFS for Transportation Problem Scopus Q4 Organization Development Journal, 11(11), 116-126. (2023) |
| 3.Dr. Bandyopadhyay Dwiptendra | ค.ศ. 2022 1. FACTORS OF CORE COMPETENCIES INFLUENCING THE ACCOUNTING COMPETENCIES OF THAI ACCOUNTING GRADUATES FOR WORKING IN THE ASEAN ECONOMIC COMMUNITY Scopus Q4 Journal of Higher Education Theory and Practice, 22(9), 493-501. (2023) 2.A Probe into a (2 + 1)-Dimensional Combined Cosmological Model in f (R, T) Gravity Scopus Q3 axioms, 22(9), 493-501. (2023) 3. Multidimensional 21st-Century Leadership Competencies and Teachers’ Turnover Intention: Examining the Moderating Effect of Job Satisfaction, Interdisciplinary Academic and Research Journal, 6 (2), March-April 2026, Old ISSN 2774-0374: New ISSN 2985-2749, Website: https://so03.tci-thaijo.org/index.php/IARJ/index, Article ID: e298699. DOI: https://doi.org/10.60027/iarj.2026.e298699. TCI 2 (2026) |
| 4.Dr.Evarasan Anbarasan | Rajan Elavarasan, Ph.D., Anbarasan Elavarasan, Ph.D., Loganathan Hariramakrishnan, Ph.D.. A Study Of Parental Bonding Of Training Preceptors In Thailand. St. Theresa Journal of Humanities and Social Sciences.11(1) January-June 2025,193-205. |
| 5.อาจารย์พยัพ ศรียานนท์พินิจ. | ค.ศ. 2020 1.Applying The STEM Education To Develop A Curriculum For The Children’s Day CareTeachers Of Early Childhood Education In Thailand SCOPUS Q4 Solid State Technology, 63(6), 16013-16025. (Accepted: Nov 2020 Publication: 2020) 2.Organizing Mathematics Learning Activities on Two-Dimensional and Three- Dimensional Geometric Figures According to the Self-directed Learning Theory for Mathayom 1 Students at Schools in Rural Thailand Scopus International Journal of Early Childhood Special Education (INT-JECSE) , 12(1), 843-848 (2020) |
Self Assessment………………..Pass…………………………………….
Evidence
| ID_Evidence | Name_Evidence |
| 2-1 นายภูษน ปอล ทราน | CV+Research (1) |
| 2-2 อาจารย์พยัพ ศรียานนท์พินิจ | CV+Research (2) |
| 2-3 Dr.Evarasan Anbarasan | CV+Research (3) |
| 2-4 Mr. Akhtar Abdulla | CV+Research (4) |
| 2-5 Dr. Bandyopadhyay Dwiptendra | CV+Research (5) |
3.Qualifications of Full-Time Program Instructors

Operational Result
3.1 Qualification
| Name-last name | Educational Background |
| 1 นายภูษน ปอล ทราน | Bachelor Mathematics University of Houston USA 2536 Master Education Admministration St. Theresa International Collage 2564 |
| 2 อาจารย์พยัพ ศรียานนท์พินิจ | Bachelor คณิตศาสตร์ มหาวิทยาลัยศรีนครินทรวิโรฒ ประเทศไทย 2525 Master คณิตศาสตร์ศึกษา มหาวิทยาลัยรามคำแหง 2555 |
| 3 Dr.Evarasan Anbarasan | Bachelor B.Sc. (Chemistry) Govt. Arts College, India 2011 B.Ed. (Education) Annamalai University, India 2014 Master M.Sc.(Chemistry) Annamalai University, India 2016 M.Ed. (Education) Annamalai University, India 2015 Ph.D. Education Annamalai University, India 2021 |
| 4 Mr. Akhtar Abdulla | Bachelor Mathematics & Physics Banaras Hindu University India 2542 Master Mathematics Veer Bahadur Singh Purbanchal University India 2546 |
| 5 Dr. Bandyopadhyay Dwiptendra | Bachelor Mathematics The University of Culcutta, india 2528 Master Mathematics The University of Culcutta, india 2530 Master Mathematics The University of Culcutta, india 2534 Ph.D. Mathematics The University of Culcutta, india 2541 |
3.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1 นายภูษน ปอล ทราน | 2020 A Study of the Implementation of English Program Policy in Secondary Schools under the Secondary Educational Service Area Office 7 SSRN The Asian Institute of Research Education Quarterly Reviews,4(2),180-191 (2020) 2022 Up-Skill Learning Management Competencies in English Language for Elementary School Teachers in Academic Service Networks for Society, St Theresa International College, Thailand Scopus Q2 Journal of Positive School Psychology,6(6),10730-10738 (2022 |
| 2 อาจารย์พยัพ ศรียานนท์พินิจ | ค.ศ. 2020 1.Applying The STEM Education To Develop A Curriculum For The Children’s Day CareTeachers Of Early Childhood Education In Thailand SCOPUS Q4 Solid State Technology, 63(6), 16013-16025. (Accepted: Nov 2020 Publication: 2020) 2.Organizing Mathematics Learning Activities on Two-Dimensional and Three- Dimensional Geometric Figures According to the Self-directed Learning Theory for Mathayom 1 Students at Schools in Rural Thailand Scopus International Journal of Early Childhood Special Education (INT-JECSE) , 12(1), 843-848 (2020) |
| 3 Dr.Evarasan Anbarasan | Rajan Elavarasan, Ph.D., Anbarasan Elavarasan, Ph.D., Loganathan Hariramakrishnan, Ph.D.. A Study Of Parental Bonding Of Training Preceptors In Thailand. St. Theresa Journal of Humanities and Social Sciences.11(1) January-June 2025,193-205. |
| 4 Mr. Akhtar Abdulla | 2020 INFLUENCE OF POPULATION, INFLATION, PER CAPITA INCOME ON ECONOMY OF INDIA Scopus Journal of critical reviews, 7(18), 2020-2026. (2020) ค.ศ. 2023 An Alternative approach to IBFS for Transportation Problem Scopus Q4 Organization Development Journal, 11(11), 116-126. (2023) |
| 5 Dr. Bandyopadhyay Dwiptendra | ค.ศ. 2022 1. FACTORS OF CORE COMPETENCIES INFLUENCING THE ACCOUNTING COMPETENCIES OF THAI ACCOUNTING GRADUATES FOR WORKING IN THE ASEAN ECONOMIC COMMUNITY Scopus Q4 Journal of Higher Education Theory and Practice, 22(9), 493-501. (2023) 2.A Probe into a (2 + 1)-Dimensional Combined Cosmological Model in f (R, T) Gravity Scopus Q3 axioms, 22(9), 493-501. (2023) 3. Multidimensional 21st-Century Leadership Competencies and Teachers’ Turnover Intention: Examining the Moderating Effect of Job Satisfaction, Interdisciplinary Academic and Research Journal, 6 (2), March-April 2026, Old ISSN 2774-0374: New ISSN 2985-2749, Website: https://so03.tci-thaijo.org/index.php/IARJ/index, Article ID: e298699. DOI: https://doi.org/10.60027/iarj.2026.e298699. TCI 2 (2026) |
Self Assessment…………………….Pass………………………………..
Evidence
| ID_Evidence | Name_Evidence |
| 3-1 นายภูษน ปอล ทราน | CV+Research (1) |
| 3-2 อาจารย์พยัพ ศรียานนท์พินิจ | CV+Research (2) |
| 3-3 Dr.Evarasan Anbarasan | CV+Research (3) |
| 3-4 Mr. Akhtar Abdulla | CV+Research (4) |
| 3-5 Dr. Bandyopadhyay Dwiptendra | CV+Research (5) |
4.Qualifications of Teaching Instructors




Operational Result
4.1 Qualification
| Name-last name | Educational Background |
| 1 Mr. Akhtar Abdulla | Mathematics & Physics Banaras Hindu University India 2542 Master Veer Bahadur Singh Purbanchal University India 2546 Mathematics The University of Culcutta, india 2528 |
| 2 Dr. Bandyopadhyay Dwiptendra | Master The University of Culcutta, india 2530 Master The University of Culcutta, india 2034 Ph.D. The University of Culcutta, india 2541 |
4.2 Academic Achievements
| Name-last name | Academic Achievements |
| 1 Mr. Akhtar Abdulla | 2020 INFLUENCE OF POPULATION, INFLATION, PER CAPITA INCOME ON ECONOMY OF INDIA Scopus Journal of critical reviews, 7(18), 2020-2026. (2020) ค.ศ. 2023 An Alternative approach to IBFS for Transportation Problem Scopus Q4 Organization Development Journal, 11(11), 116-126. (2023) |
| 2 Dr. Bandyopadhyay Dwiptendra | ค.ศ. 2022 1. FACTORS OF CORE COMPETENCIES INFLUENCING THE ACCOUNTING COMPETENCIES OF THAI ACCOUNTING GRADUATES FOR WORKING IN THE ASEAN ECONOMIC COMMUNITY Scopus Q4 Journal of Higher Education Theory and Practice, 22(9), 493-501. (2023) 2.A Probe into a (2 + 1)-Dimensional Combined Cosmological Model in f (R, T) Gravity Scopus Q3 axioms, 22(9), 493-501. (2023) 3. Multidimensional 21st-Century Leadership Competencies and Teachers’ Turnover Intention: Examining the Moderating Effect of Job Satisfaction, Interdisciplinary Academic and Research Journal, 6 (2), March-April 2026, Old ISSN 2774-0374: New ISSN 2985-2749, Website: https://so03.tci-thaijo.org/index.php/IARJ/index, Article ID: e298699. DOI: https://doi.org/10.60027/iarj.2026.e298699. TCI 2 (2026) |
Self Assessment……………pass……………………………..
Evidence
| ID_Evidence | Name_Evidence |
| 4-1 Mr. Akhtar Abdulla | CV+Research (4) |
| 4-2 Dr. Bandyopadhyay Dwiptendra | CV+Research (5) |
10.Specified Period of Time Within Which Curriculum Must Be Revised

Operational Result
ปัจจุบัน หลักสูตรศึกษาศาสตรบัณฑิต สาขาวิชาคณิตศาสตร์ ใช้เล่มหลักสูตร ฉบับปรับปรุง ปี พ.ศ. 2567
Self Assessment………….pass………………………………….
Evidence
| ID_Evidence | Name_Evidence |
| 10-1 | TQF2 ฉบับปรับปรุง พ.ศ.2567 |