Component 8 Management Results
Indicator 8.1 The Faculty’s Curriculum Quality Management

Performance
ผลการประเมินคุณภาพการศึกษา ระดับหลักสูตร = (4.09+3.78+3.39+4.20+4.20+3.60+4.30+4.20)/8 = 3.97
| หลักสูตร | ผลการประเมินคุณภาพภายใน |
| ศึกษาศาสตรบัณฑิต สาขาวิชาภาษาอังกฤษ | 4.09 |
| ศึกษาศาสตรบัณฑิต สาขาวิชาคณิตศาสตร์ | 3.78 |
| ศึกษาศาสตรบัณฑิต สาขาวิชาวิทยาศาสตร์ทั่วไป | 3.39 |
| ประกาศนียบัตรบัณฑิต สาขาวิชาชีพครู (หลักสูตรภาษาอังกฤษ) | 4.20 |
| ประกาศนียบัตรบัณฑิต สาขาวิชาชีพครู | 4.20 |
| ศึกษาศาสตรมหาบัณฑิต สาขาวิชาการบริหารการศึกษา | 3.60 |
| ศึกษาศาสตรมหาบัณฑิต สาขาวิชาวิทยาการจัดการเรียนรู้ | 4.30 |
| ปรัชญาดุษฎีบัณฑิต สาขาวิชาการบริหารการศึกษา | 4.20 |
Self-assessment
|
Goal |
Performance |
Self-assessment |
||
|
Average Score > 3.01 |
IQA (1) |
The average score of all-curriculum quality assessment within the faculty ………. |
Percentage …None… |
3.97 marks |
|
EdPEx |
None |
Percentage …None.. |
||
Evidence
| Evidence No. | List of evidence |
| 8.1.1.1 | B.Ed.(English) -IQA Report by Committee |
| 8.1.1.2 | B.Ed.(Mathematics) -IQA Report by Committee |
| 8.1.1.3 | B.Ed.(General Science) -IQA Report by Committee |
| 8.1.1.4 | Grad. Dip.(English)-IQA Report by Committee |
| 8.1.1.5 | Grad. Dip.(Thai)-IQA Report by Committee |
| 8.1.1.6 | M.Ed.(EA)-IQA Report by Committee |
| 8.1.1.7 | M.Ed.(LMS)-IQA Report by Committee |
| 8.1.1.8 | Ph.D.(EA)-IQA Report by Committee |
Self-assessment
| Self-assessment | IQA | EdPEx |
| Indicator 8.1 | …3.21… | N/A |
| Average Score | ….3.21…. | N/A |